Distribution System Examples

Example – 1
If a person do invest $1000 on time of Phase/Slab – 10 ongoing, then he will get the #BITRA tokens as per below charted method
$#BITRA TOKEN COUNT
Phase/Slab – 10 $ 20.00 40,000.00000000
Phase/Slab – 9 $ 20.00 33,333.00000000
Phase/Slab – 8 $ 30.00 42,857.00000000
Phase/Slab – 7 $ 30.00 37,500.00000000
Phase/Slab – 6 $ 30.00 33,333.00000000
Phase/Slab – 5 $ 30.00 30,000.00000000
Phase/Slab – 4 $ 30.00 27,273.00000000
Phase/Slab – 3 $ 30.00 25,000.00000000
Phase/Slab – 2 $ 30.00 23,077.00000000
Phase/Slab – 1 $ 40.00 28,571.00000000
IEO $ 40.00 21,053.00000000
Exchange/Slab – 1 $ 100.00 50,000.00000000
Exchange/Slab – 2 $ 100.00 49,950.00000000
Exchange/Slab – 3 $ 100.00 49,900.00000000
Exchange/Slab – 4 $ 100.00 49,850.00000000
Exchange/Slab – 5 $ 100.00 49,800.00000000
Exchange/Slab – 6 $ 100.00 49,751.00000000
Exchange/Slab – 7 $ 70.00 34,790.70000000
TOTAL $ 1,000.00 676,038.70000000
Example – 2
If a person do invest $1000 on time of Phase/Slab – 7 ongoing, then he will get the #BITRA tokens as per below charted method
$#BITRA TOKEN COUNT
Phase/Slab – 7 $ 30.00 37,500.00000000
Phase/Slab – 6 $ 30.00 33,333.00000000
Phase/Slab – 5 $ 30.00 30,000.00000000
Phase/Slab – 4 $ 30.00 27,273.00000000
Phase/Slab – 3 $ 30.00 25,000.00000000
Phase/Slab – 2 $ 30.00 23,077.00000000
Phase/Slab – 1 $ 40.00 28,571.00000000
IEO $ 40.00 21,053.00000000
Exchange/Slab – 1 $ 100.00 50,000.00000000
Exchange/Slab – 2 $ 100.00 49,950.00000000
Exchange/Slab – 3 $ 100.00 49,900.00000000
Exchange/Slab – 4 $ 100.00 49,850.00000000
Exchange/Slab – 5 $ 100.00 49,800.00000000
Exchange/Slab – 6 $ 100.00 49,751.00000000
Exchange/Slab – 7 $ 100.00 49,701.00000000
Exchange/Slab – 8 $ 40.00 19,860.40000000
TOTAL $ 1,000.00 594,619.40000000
Example – 3
If a person do invest $1000 on time of Exchange/Slab – 1 ongoing, then he will get the #BITRA tokens as per below charted method
$#BITRA TOKEN COUNT
Exchange/Slab – 1 $ 100.00 50,000.00000000
Exchange/Slab – 2 $ 100.00 49,950.00000000
Exchange/Slab – 3 $ 100.00 49,900.00000000
Exchange/Slab – 4 $ 100.00 49,850.00000000
Exchange/Slab – 5 $ 100.00 49,800.00000000
Exchange/Slab – 6 $ 100.00 49,751.00000000
Exchange/Slab – 7 $ 100.00 49,701.00000000
Exchange/Slab – 8 $ 100.00 49,651.00000000
Exchange/Slab – 9 $ 100.00 49,602.00000000
Exchange/Slab – 10 $ 100.00 49,552.00000000
TOTAL $ 1,000.00 497,757.00000000